The Teahouse of Experience
Dr. Griffiths worked in the information systems and education industries for 35 years, beginning in 1971. He worked with online interactive information systems, especially data storage and retrieval, productivity, and computer-assisted instruction applications. Dr. Griffiths worked with web-based education, training, commerce, telecommunications and information systems from 1992 until 2005, when he retired to go cruising.
|
| QUANTITATIVE | methods for data collection, analysis, budgeting, scheduling, forecasting, system and network specification, measurement, testing, validation and evaluation. |
| QUALITATIVE | methods for interviewing, consulting, identifying information needs, communicating, teaching, training and instruction. |
| LOGICAL | methods for diagnosing information needs, designing, documenting, programming, modeling, and simulation. see 'Languages I have Known' |
| PEDAGOGICAL | methods for designing, developing, delivering and evaluating instructional materials, hypertext, and hypermedia. |
| ADMINISTRATIVE | methods for initiating work, controlling, organizing, supervising, reviewing, approving, negotiating, and project management. |
| COMPUTER | applications for accounting and reporting, scheduling, database management, spreadsheets and modelling, word processing, data communications and internet navigation, hyper-media materials, web site management, online customer service, and secure electronic commerce. |
or write:
10 Town Plaza #417
Durango, Colorado 81301